Home
Join/Renew News Scores Map & Directions

New
Photo
Gallery

Montego's Photos
More Photos
Annual Match
Links

5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Monday, December 08, 2008 9:15:15 AM Shoot Date: 12/7/2008
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Final Time
Final Time
Time
Time
Time
Time
Time

1 Bo Bean T 28.54 34.47 24.88 24.62 24.79 137.30

2 Pocket Change S 30.47 24.47 31.33 29.74 27.25 143.26

3 Even Dozen Warner T 39.26 26.15 27.73 24.22 26.73 144.09

4 Geo Kid S 31.89 26.06 32.61 27.77 26.56 144.89

5 Chama Bill 49 29.08 42.83 30.31 25.07 27.19 154.48

6 Badman Bob S 33.72 26.66 34.70 28.36 31.68 155.12

7 Crusty Jim SS 33.40 33.86 34.06 31.34 25.65 158.31

8 Kaweah Kid 49 31.03 30.14 36.24 36.85 25.85 160.11

9 Portugee Phillips 49 40.54 29.99 31.48 33.85 35.04 170.90

10 Bones Brannon S 36.90 35.85 29.74 34.83 35.66 172.98

12 Tracker 49 47.57 37.80 44.04 39.07 36.45 204.93

14 Sunshine Kid LT 39.60 42.13 51.71 42.01 39.19 214.64

15 Shorty James GF 40.03 38.60 44.89 42.71 52.42 218.65

16 Mad Dog Draper 49 43.66 59.95 43.97 38.23 34.56 220.37

17 Miss Ann Laughitoff L49 48.83 55.67 41.96 41.93 42.31 230.70

18 Sam Ootie S 53.55 52.61 44.58 39.92 41.52 232.18

19 Mudhen Millie L49 49.00 69.66 39.37 36.19 40.25 234.47

20 Till im Under T 47.04 50.85 45.16 47.82 44.61 235.48

21 Big Hoss D 48.67 66.17 43.60 40.56 42.55 241.55

22 Huckleberry Flash T 44.68 58.09 58.17 43.00 40.17 244.11

23 Bull McFearson GF 47.53 51.60 61.31 46.08 40.87 247.39

24 Missouri Drifter S 49.64 56.21 42.54 59.23 41.29 248.91

25 Leia Tombstone LFC 49.17 73.49 54.75 47.01 46.87 271.29

26 Hennessey Hayes T 72.20 44.44 59.76 46.21 49.66 272.27

27 Noble Pinkerton T 69.64 56.15 49.87 52.07 51.02 278.75

28 Felix ES 60.61 55.30 52.19 71.22 55.97 295.29

29 Burley Bear Fred 49 46.32 63.79 78.37 41.02 65.87 295.37

30 Fordace Beals GF 69.22 62.44 55.06 53.45 61.83 302.00

32 Pony Pam LT 62.96 67.30 54.41 57.60 70.27 312.54

33 Bix Bender T 62.34 90.99 50.69 54.10 60.94 319.06

34 R B Shannon ES 60.00 77.23 76.74 72.15 56.16 342.28

35 Hooker John T 83.16 80.19 63.87 75.57 61.95 364.74

36 Delaware Slim T 74.74 78.34 91.05 76.65 47.77 368.55

37 Raspberry Hayes LT 117.18 74.26 53.20 70.89 56.91 372.44

39 Miss Barah Lee Misditt L49 94.97 107.11 105.96 74.32 69.31 451.67

40 Lik Bravo J 109.24 56.00 123.83 97.94 93.24 480.25
Page 1